


| Cabaret & Circus Show "Epatage" |


| Russian Festival Ballet |
| The Nutcracker | ||
| Giselle | ||
| Swan Lake | ||
| Don Quixote | ||
| Sleeping Beauty | ||
| Cinderella | ||
| Romeo & Juliet | ||
| Carmen |
| 1990 Malta (6 concerts). | ||
| 1990 -1991 Germany, Switzerland, France, Belgium (69 concerts) . | ||
| 1991 England, Scotland, Sweden and Norway (20 concerts). |
| 1991- 1992 Switzerland, Germany and France (44 concerts). | ||
| 1992 Spain: 3 times (27 concerts). | ||
| 1993 Japan (45 concerts). | ||
| 1994 Ireland: 2 times (20 concerts). | ||
| 1994 Japan (21 concerts). | ||
| 1994 Spain (8 concerts). | ||
| 1995 Germany, Spain and Japan (totaly 40 concerts). | ||
| 1996 Taiwan (17 concerts), Japan (32 concerts). | ||
| 1997 Germany (10 concerts). | ||
| 1997 Spain (6 concerts). | ||
| 1997 Japan (25 concerts). | ||
| 1997 Taiwan (20 spectacles). | ||
| 1998 Spain (5 concerts). | ||
| 1998 Taiwan (48 concerts). | ||
| 1998 Japan (32 concerts). | ||
| 1999 Portugal and Spain: 3 times (94 concerts) | ||
| 1999 Taiwan: 2 times (42 spectacles). | ||
| 1999 Japan (22 concerts). | ||
| 2000 Canary Islands, Spain and Portugal (67 concerts). | ||
| 2000 Japan (16 concerts). | ||
| 2000 Taiwan (42 spectacles). | ||
| 2001 Japan (13 concerts). | ||
| 2002 Japan (21 concerts). | ||
| 2003 Japan (20 concerts). | ||
| 2003 Taiwan (15 spectacles). | ||
| 2004 China (20 concerts). | ||
| 2005 Spain (15 concerts). | ||
| 2005 Japan (16 concerts). | ||
| 2005 U.A.E. (5 concerts). | ||
| 2005 Spain (15 concerts). | ||
| 2006 U.A.E. (10 concerts). | ||
| 2006 Taiwan (12 concerts). | ||
| 2007 Spain ( 16 concerts ) |











| Past Zirca Megaclub Features Line ups so far: Australia's' Thunder from Down Under Singapore Tattoo Convention Craig David Marcel Woods Solar Stone Cleo's' 50 most eligible bachelors |














| CIRQUE ZIRCONIA |













